Tuesday, 19-Mar-2024 08:53:43 EET sää vuohiniemi hattula suomi. weather vuohiniemi hattula finland
follow me on twitter/seuraa säätä twitterin kautta www.twitter.com/saa_vuohiniemi

viimeiset 6 tuntia

Date & time Temp Feels like Humidity Wind Rain Pressure
dir ave gust
2024/03/19 0156 EET -14.5 °C S 0 m/s 0 m/s 0.0 mm 1028.3 hPa, steady
0256 EET -14.8 °C S 0 m/s 0 m/s 0.0 mm 1028.3 hPa, falling slowly
0356 EET -12.6 °C S 0 m/s 0 m/s 0.0 mm 1028.0 hPa, falling slowly
0459 EET -10.6 °C S 0 m/s 0 m/s 0.0 mm 1028.1 hPa, steady
0559 EET -9.2 °C S 0 m/s 0 m/s 0.0 mm 1027.8 hPa, falling slowly
0659 EET -7.9 °C S 0 m/s 0 m/s 0.0 mm 1027.9 hPa, falling slowly
0759 EET -6.0 °C S 0 m/s 0 m/s 0.0 mm 1028.0 hPa, steady

viimeiset 24 tuntia

24 hours ending 2056 EET on 18 Mar 2024 Date & time
Daytime max temp 5.8 °C 2024/03/181511 EET
Night min temp -11.0 °C 2024/03/180711 EET
Total rainfall 0.3 mm
Average wind speed 0 m/s
Highest gust speed 0 m/s 2024/03/172101 EET
 
From 2100 EET on 18 Mar to 0759 EET on 19 Mar 2024 Date & time
Daytime max temp
Night min temp -15.2 °C 2024/03/190236 EET
Total rainfall 0.0 mm
Average wind speed 0 m/s
Highest gust speed 0 m/s 2024/03/182101 EET

ennuste viikkko

date & time Forecast for the following 12 hours
Wednesday 13 March, 08:57 EETFairly fine, showery later
Thursday 14 March, 08:57 EETShowery, becoming less settled
Friday 15 March, 08:57 EETFairly fine, possible showers early
Saturday 16 March, 08:57 EETFairly fine, possible showers early
Sunday 17 March, 08:56 EETFine weather
Monday 18 March, 08:56 EETSettled fine

viimeiset 7 päivää

24 hours ending Temperature Wind Rainfall
day max night min dir average max gust
2024/03/12 20:57 EET 5.9 °C -10.9 °C S 0 m/s 0 m/s 0.0 mm
2024/03/13 20:57 EET 2.7 °C -9.7 °C S 0 m/s 0 m/s 0.0 mm
2024/03/14 20:57 EET 3.5 °C 1.2 °C S 0 m/s 0 m/s 0.9 mm
2024/03/15 20:57 EET 5.5 °C 3.3 °C S 0 m/s 1 m/s 0.3 mm
2024/03/16 20:57 EET 4.7 °C 3.6 °C S 0 m/s 0 m/s 6.3 mm
2024/03/17 20:56 EET 0.4 °C -4.3 °C NNE 0 m/s 7 m/s 0.9 mm
2024/03/18 20:56 EET 5.8 °C -11.0 °C S 0 m/s 0 m/s 0.3 mm

grafiikkaa 24 hrs

7 p??iv????

viimeiset kuukaudet

Month Temperature Rainfall
daytime maximum nighttime minimum
highest average lowest highest average lowest
March 2024 7.4 °C 3.6 °C -2.2 °C 3.6 °C -5.1 °C -15.2 °C 8.7 mm
February 2024 4.1 °C -0.7 °C -10.0 °C 1.2 °C -7.4 °C -27.8 °C 30.0 mm
January 2024 5.1 °C -6.2 °C -18.7 °C 1.8 °C -13.7 °C -29.5 °C 6.3 mm
December 2023 4.1 °C -4.3 °C -12.4 °C 0.6 °C -8.0 °C -21.8 °C 10.8 mm
November 2023 7.8 °C 0.5 °C -10.7 °C 6.7 °C -2.6 °C -18.5 °C 48.9 mm
October 2023 16.8 °C 7.2 °C -0.9 °C 10.9 °C 0.8 °C -8.3 °C 91.5 mm
September 2023 30.3 °C 22.6 °C 16.9 °C 16.7 °C 10.9 °C 2.5 °C 35.1 mm
August 2023 36.5 °C 27.3 °C 16.7 °C 21.7 °C 12.7 °C 7.2 °C 120.0 mm
July 2023 38.5 °C 29.4 °C 17.6 °C 14.3 °C 11.2 °C 8.2 °C 75.9 mm
June 2023 45.7 °C 30.4 °C 12.0 °C 14.8 °C 8.0 °C 1.4 °C 14.4 mm
May 2023 27.8 °C 19.6 °C 7.0 °C 12.6 °C 3.0 °C -4.0 °C 19.8 mm
April 2023 22.3 °C 14.2 °C 4.9 °C 7.6 °C -2.9 °C -17.5 °C 11.4 mm
March 2023 8.4 °C 3.6 °C -2.7 °C 2.9 °C -5.5 °C -22.0 °C 29.4 mm
February 2023 6.4 °C 0.3 °C -4.8 °C 0.9 °C -6.6 °C -20.3 °C 6.0 mm
January 2023 3.7 °C -0.4 °C -8.3 °C 2.7 °C -3.7 °C -16.3 °C 26.1 mm
December 2022 4.7 °C -2.4 °C -14.0 °C 2.1 °C -6.7 °C -22.4 °C 18.0 mm
November 2022 14.4 °C 3.2 °C -3.5 °C 10.2 °C 0.6 °C -5.8 °C 24.9 mm
October 2022 17.9 °C 11.1 °C 5.2 °C 11.8 °C 4.1 °C -5.4 °C 52.2 mm
September 2022 28.1 °C 17.7 °C 8.8 °C 10.5 °C 4.1 °C -1.0 °C 25.8 mm
August 2022 39.3 °C 30.8 °C 14.7 °C 17.5 °C 12.2 °C 6.3 °C 36.3 mm
July 2022 39.6 °C 29.6 °C 20.5 °C 17.5 °C 12.1 °C 8.0 °C 0.3 mm
June 2022 40.4 °C 27.8 °C 16.8 °C 17.8 °C 10.5 °C 3.0 °C 45.6 mm
May 2022 26.1 °C 17.3 °C 9.2 °C 11.0 °C 3.1 °C -4.3 °C 37.5 mm
April 2022 19.1 °C 10.5 °C 1.1 °C 2.4 °C -3.6 °C -15.1 °C 25.5 mm
March 2022 17.4 °C 7.4 °C -1.7 °C 1.0 °C -6.9 °C -17.1 °C 7.2 mm
February 2022 6.8 °C 0.1 °C -7.8 °C 1.2 °C -6.9 °C -21.9 °C 38.1 mm
January 2022 6.2 °C -2.2 °C -12.2 °C 0.5 °C -7.0 °C -25.6 °C 14.7 mm
December 2021 3.3 °C -5.0 °C -18.0 °C 1.3 °C -10.2 °C -24.4 °C 7.8 mm
November 2021 11.1 °C 2.7 °C -9.7 °C 6.8 °C -1.1 °C -11.8 °C 36.6 mm
October 2021 15.8 °C 10.7 °C 2.1 °C 11.0 °C 5.4 °C -4.8 °C 87.0 mm
September 2021 23.0 °C 16.0 °C 9.5 °C 12.5 °C 5.2 °C -2.1 °C 24.9 mm
August 2021 34.6 °C 24.3 °C 14.4 °C 15.6 °C 11.2 °C 5.0 °C 161.1 mm
July 2021 43.3 °C 33.8 °C 22.7 °C 19.0 °C 12.9 °C 6.6 °C 24.3 mm
June 2021 43.4 °C 32.3 °C 22.8 °C 17.7 °C 11.5 °C 5.9 °C 57.6 mm
May 2021 28.6 °C 17.5 °C 6.6 °C 12.1 °C 4.1 °C -3.7 °C 82.5 mm
April 2021 20.5 °C 11.0 °C 3.4 °C 2.7 °C -1.4 °C -5.0 °C 45.9 mm
March 2021 13.4 °C 3.3 °C -6.5 °C 4.7 °C -6.5 °C -21.7 °C 12.3 mm
February 2021 8.6 °C -4.4 °C -14.2 °C 2.7 °C -12.9 °C -28.6 °C 6.6 mm
January 2021 2.5 °C -3.7 °C -14.9 °C 1.1 °C -6.6 °C -25.7 °C 14.7 mm
December 2020 5.7 °C 1.0 °C -2.9 °C 4.4 °C -1.0 °C -8.1 °C 37.5 mm
November 2020 12.6 °C 6.0 °C 0.4 °C 9.0 °C 2.0 °C -4.5 °C 58.5 mm
October 2020 23.2 °C 11.7 °C 2.4 °C 11.4 °C 4.6 °C -1.7 °C 60.0 mm
September 2020 26.4 °C 19.0 °C 10.2 °C 14.5 °C 7.8 °C 2.9 °C 42.9 mm
August 2020 36.5 °C 27.6 °C 15.5 °C 16.0 °C 10.1 °C 4.5 °C 35.1 mm
July 2020 36.0 °C 26.6 °C 15.1 °C 15.4 °C 10.6 °C 6.3 °C 115.2 mm
June 2020 41.0 °C 29.6 °C 16.0 °C 16.5 °C 10.7 °C 5.0 °C 43.2 mm
May 2020 25.7 °C 16.5 °C 6.7 °C 9.3 °C 2.0 °C -3.7 °C 34.8 mm
April 2020 18.5 °C 10.8 °C 6.1 °C 3.7 °C -1.5 °C -5.1 °C 22.8 mm
March 2020 12.8 °C 5.2 °C 1.3 °C 3.0 °C -2.2 °C -11.6 °C 39.3 mm
February 2020 6.4 °C 2.0 °C -3.9 °C 3.2 °C -3.6 °C -13.5 °C 54.3 mm
January 2020 7.1 °C 2.8 °C -1.9 °C 3.7 °C -0.6 °C -7.1 °C 29.4 mm
December 2019 6.0 °C 2.0 °C -2.8 °C 4.0 °C -0.5 °C -8.7 °C 52.5 mm
November 2019 9.2 °C 2.4 °C -3.1 °C 6.3 °C -0.7 °C -9.3 °C 59.7 mm
October 2019 14.2 °C 7.1 °C 1.7 °C 9.3 °C 2.1 °C -5.7 °C 35.1 mm
September 2019 28.5 °C 17.5 °C 10.2 °C 13.5 °C 6.3 °C -2.3 °C 62.4 mm
August 2019 33.5 °C 26.1 °C 19.6 °C 16.5 °C 10.7 °C 4.1 °C 50.7 mm
July 2019 36.1 °C 27.0 °C 13.9 °C 16.1 °C 10.3 °C 5.6 °C 30.3 mm
June 2019 37.1 °C 27.2 °C 19.3 °C 16.6 °C 10.5 °C 2.4 °C 21.0 mm
May 2019 31.1 °C 17.6 °C 4.6 °C 13.5 °C 4.5 °C -3.1 °C 55.8 mm
April 2019 25.6 °C 14.4 °C -1.1 °C 8.0 °C -1.4 °C -8.6 °C 2.1 mm
March 2019 12.9 °C 3.2 °C -3.9 °C 1.6 °C -5.0 °C -20.8 °C 25.2 mm
February 2019 8.1 °C 1.7 °C -6.3 °C 2.7 °C -3.9 °C -19.1 °C 22.5 mm
January 2019 2.7 °C -5.1 °C -15.3 °C -0.6 °C -11.3 °C -29.7 °C 8.7 mm
December 2018 3.7 °C -1.5 °C -9.0 °C 1.9 °C -4.3 °C -16.4 °C 10.8 mm
November 2018 10.9 °C 4.2 °C -5.2 °C 7.8 °C 0.7 °C -8.8 °C 15.3 mm
October 2018 20.8 °C 10.1 °C 1.4 °C 10.8 °C 2.9 °C -7.0 °C 36.6 mm
September 2018 29.1 °C 18.3 °C 10.4 °C 14.9 °C 8.4 °C -2.7 °C 56.7 mm
August 2018 36.8 °C 25.8 °C 17.6 °C 17.6 °C 11.8 °C 5.6 °C 50.7 mm
July 2018 37.4 °C 29.8 °C 14.9 °C 20.6 °C 14.4 °C 6.9 °C 45.6 mm
June 2018 31.4 °C 23.5 °C 13.7 °C 13.9 °C 8.6 °C 1.3 °C 42.0 mm
May 2018 34.4 °C 24.4 °C 7.4 °C 10.6 °C 5.6 °C 1.2 °C 22.5 mm
April 2018 21.0 °C 12.0 °C -0.3 °C 5.2 °C -1.6 °C -16.9 °C 22.5 mm
March 2018 10.0 °C 1.3 °C -3.7 °C 0.5 °C -14.2 °C -26.7 °C 13.5 mm
February 2018 4.0 °C -4.8 °C -14.5 °C 0.0 °C -13.4 °C -27.7 °C 8.7 mm
January 2018 4.2 °C -1.9 °C -7.9 °C 1.7 °C -4.8 °C -21.2 °C 27.3 mm
December 2017 4.5 °C 1.0 °C -1.3 °C 1.7 °C -1.4 °C -8.9 °C 28.5 mm
November 2017 8.4 °C 3.9 °C 0.2 °C 6.2 °C 0.4 °C -8.4 °C 45.0 mm
October 2017 14.6 °C 7.4 °C 1.0 °C 8.2 °C 2.5 °C -4.5 °C 82.2 mm
September 2017 22.0 °C 15.8 °C 9.2 °C 13.8 °C 7.5 °C 1.6 °C 0.0 mm
August 2017 31.6 °C 22.7 °C 16.4 °C 16.1 °C 10.8 °C 3.5 °C 0.3 mm
July 2017 32.3 °C 24.8 °C 16.4 °C 16.1 °C 9.9 °C 5.1 °C 47.1 mm
June 2017 30.1 °C 21.3 °C 11.9 °C 12.3 °C 7.9 °C -0.3 °C 100.8 mm
May 2017 27.9 °C 18.0 °C 9.5 °C 12.4 °C 2.1 °C -4.4 °C 12.3 mm
April 2017 13.7 °C 8.8 °C 4.1 °C 3.3 °C -2.4 °C -8.4 °C 45.3 mm
March 2017 12.5 °C 5.2 °C -0.8 °C 1.0 °C -2.6 °C -12.2 °C 23.1 mm
February 2017 9.0 °C -0.3 °C -8.2 °C 0.3 °C -7.5 °C -23.4 °C 11.7 mm
January 2017 6.9 °C -1.3 °C -15.8 °C 0.9 °C -5.6 °C -25.3 °C 5.7 mm
December 2016 6.4 °C 0.5 °C -7.3 °C 4.1 °C -3.7 °C -14.4 °C 12.9 mm
November 2016 7.4 °C 0.5 °C -5.9 °C 4.9 °C -2.8 °C -15.1 °C 32.8 mm
October 2016 19.3 °C 7.6 °C 1.5 °C 7.4 °C 1.5 °C -4.0 °C 17.1 mm
September 2016 25.9 °C 18.8 °C 10.5 °C 13.9 °C 7.3 °C 0.6 °C 24.9 mm
August 2016 29.0 °C 22.7 °C 14.2 °C 15.9 °C 11.8 °C 6.1 °C 74.7 mm
July 2016 35.1 °C 24.8 °C 14.5 °C 16.9 °C 13.1 °C 7.3 °C 65.4 mm
June 2016 35.3 °C 23.5 °C 10.9 °C 17.9 °C 10.4 °C 1.2 °C 72.0 mm
May 2016 31.0 °C 22.4 °C 14.9 °C 11.4 °C 5.6 °C -0.2 °C 28.8 mm
April 2016 15.8 °C 10.8 °C 2.9 °C 5.7 °C -0.1 °C -5.9 °C 69.0 mm
March 2016 12.0 °C 4.9 °C -1.9 °C 1.1 °C -3.7 °C -16.8 °C 5.7 mm
February 2016 4.0 °C 1.2 °C -3.7 °C 2.2 °C -3.6 °C -13.6 °C 26.4 mm
January 2016 3.7 °C -8.5 °C -23.1 °C 1.3 °C -14.5 °C -30.8 °C 18.3 mm
December 2015 10.2 °C 3.5 °C -4.0 °C 7.4 °C -0.1 °C -11.5 °C 57.6 mm
November 2015 14.4 °C 5.7 °C -1.0 °C 7.8 °C 2.2 °C -9.2 °C 47.4 mm
October 2015 16.9 °C 9.6 °C 0.8 °C 10.6 °C 0.1 °C -6.3 °C 22.5 mm
September 2015 25.4 °C 18.6 °C 13.6 °C 16.0 °C 8.0 °C 1.2 °C 6.6 mm
August 2015 37.2 °C 29.2 °C 16.7 °C 15.2 °C 9.9 °C 4.8 °C 0.0 mm
July 2015 32.6 °C 26.5 °C 19.8 °C 16.6 °C 10.8 °C 6.9 °C 757.8 mm
June 2015 26.4 °C 20.4 °C 13.2 °C 13.1 °C 8.2 °C 2.8 °C 49.8 mm
May 2015 21.5 °C 16.0 °C 9.2 °C 10.0 °C 4.5 °C -2.9 °C 0.0 mm
April 2015 18.0 °C 10.4 °C 2.8 °C 6.7 °C 0.8 °C -4.1 °C 0.0 mm
March 2015 15.0 °C 5.9 °C 0.1 °C 3.1 °C -2.6 °C -12.3 °C 0.0 mm
February 2015 8.7 °C 1.9 °C -2.3 °C 1.9 °C -3.5 °C -19.6 °C 0.0 mm
January 2015 4.3 °C -1.7 °C -14.4 °C 2.3 °C -4.7 °C -21.5 °C 7.8 mm
December 2014 4.9 °C -0.5 °C -13.8 °C 2.5 °C -4.1 °C -24.7 °C 33.3 mm
November 2014 10.0 °C 2.7 °C -1.3 °C 9.1 °C 0.8 °C -2.8 °C 18.6 mm
October 2014 15.4 °C 9.1 °C -1.5 °C 11.0 °C 3.1 °C -8.4 °C 18.6 mm
September 2014 29.1 °C 20.4 °C 4.8 °C 13.0 °C 7.1 °C -1.0 °C 26.4 mm
August 2014 36.4 °C 26.1 °C 15.1 °C 17.0 °C 11.8 °C 5.2 °C 82.8 mm
July 2014 40.2 °C 31.3 °C 15.5 °C 18.0 °C 13.0 °C 6.7 °C 51.6 mm
June 2014 30.6 °C 21.0 °C 13.2 °C 14.6 °C 8.4 °C 2.4 °C 118.5 mm
May 2014 31.4 °C 18.1 °C 4.7 °C 13.1 °C 5.6 °C -4.7 °C 44.4 mm
April 2014 20.7 °C 10.5 °C 2.8 °C 4.6 °C -1.6 °C -9.2 °C 13.8 mm
March 2014 13.0 °C 6.4 °C -0.3 °C 2.3 °C -3.3 °C -18.2 °C 22.5 mm
February 2014 3.7 °C 0.5 °C -5.9 °C 1.5 °C -1.7 °C -8.9 °C 12.3 mm
January 2014 5.1 °C -5.0 °C -19.0 °C 3.7 °C -10.6 °C -24.3 °C 34.5 mm
December 2013 52.5 °C 3.5 °C -7.3 °C 4.9 °C -0.8 °C -16.3 °C 36.6 mm
November 2013 11.6 °C 4.8 °C -1.0 °C 6.8 °C 0.7 °C -9.4 °C 86.4 mm
October 2013 15.3 °C 9.9 °C 2.6 °C 11.8 °C 3.1 °C -6.6 °C 62.1 mm
September 2013 41.9 °C 19.9 °C 6.2 °C 13.6 °C 5.4 °C -12.4 °C 63.9 mm
August 2013 34.8 °C 26.1 °C 13.2 °C 17.6 °C 11.0 °C 5.1 °C 99.9 mm
July 2013 37.0 °C 25.8 °C 17.2 °C 16.3 °C 11.7 °C 7.6 °C 33.9 mm
June 2013 35.5 °C 27.4 °C 16.7 °C 18.6 °C 11.5 °C 6.2 °C 82.8 mm
May 2013 27.6 °C 22.6 °C 12.6 °C 13.4 °C 8.4 °C 2.1 °C 17.7 mm
February 2013 3.3 °C -1.3 °C -4.5 °C -4.1 °C -4.4 °C -5.1 °C 9.9 mm
January 2013 3.5 °C -3.4 °C -9.3 °C 1.4 °C -8.7 °C -30.2 °C 31.5 mm
December 2012 3.2 °C -5.3 °C -13.8 °C 0.6 °C -11.2 °C -31.2 °C 86.7 mm
November 2012 7.6 °C 4.0 °C -4.8 °C 6.1 °C 0.8 °C -6.0 °C 58.8 mm
October 2012 27.9 °C 9.1 °C -0.7 °C 11.6 °C 2.7 °C -9.9 °C 98.1 mm
September 2012 22.2 °C 16.3 °C 7.5 °C 14.1 °C 7.5 °C -8.5 °C 141.3 mm
August 2012 30.8 °C 24.0 °C 16.4 °C 15.5 °C 10.3 °C 3.0 °C 49.5 mm
July 2012 46.5 °C 27.1 °C 18.4 °C 18.8 °C 10.2 °C -19.1 °C 113.7 mm
June 2012 33.1 °C 23.2 °C 11.5 °C 11.0 °C 6.2 °C -12.2 °C 149.4 mm
May 2012 27.7 °C 18.6 °C 11.0 °C 11.6 °C 4.5 °C -2.2 °C 36.0 mm
April 2012 18.8 °C 9.4 °C 2.4 °C 5.8 °C -1.7 °C -14.0 °C 38.1 mm
March 2012 31.3 °C 6.3 °C -0.4 °C 2.2 °C -4.6 °C -20.8 °C 87.0 mm
February 2012 57.9 °C -1.6 °C -19.7 °C 0.8 °C -10.4 °C -28.2 °C 8.7 mm
January 2012 2.1 °C -4.5 °C -13.8 °C 0.5 °C -8.8 °C -22.1 °C 8.1 mm
December 2011 6.3 °C 2.5 °C -2.1 °C 4.1 °C -0.3 °C -7.6 °C 69.9 mm
November 2011 11.1 °C 6.0 °C -0.2 °C 9.5 °C 1.9 °C -7.6 °C 45.9 mm
October 2011 15.9 °C 11.0 °C 6.7 °C 10.1 °C 4.2 °C -2.0 °C 52.8 mm
September 2011 24.6 °C 18.1 °C 10.9 °C 13.4 °C 9.6 °C 4.9 °C 90.0 mm
August 2011 32.3 °C 25.2 °C 18.4 °C 17.0 °C 11.2 °C 5.9 °C 54.3 mm
July 2011 45.3 °C 30.8 °C 19.0 °C 18.9 °C 14.3 °C 4.1 °C 134.1 mm
June 2011 43.4 °C 26.9 °C 13.4 °C 15.8 °C 10.8 °C 5.1 °C 86.7 mm
May 2011 28.8 °C 18.1 °C 8.5 °C 9.3 °C 4.2 °C -2.6 °C 52.5 mm
April 2011 25.8 °C 13.2 °C 3.9 °C 7.1 °C -0.4 °C -9.5 °C 144.3 mm
March 2011 16.0 °C 4.8 °C -2.7 °C 1.0 °C -8.0 °C -19.4 °C 50.7 mm
February 2011 14.6 °C -4.4 °C -14.4 °C -0.7 °C -17.8 °C -33.2 °C 2.4 mm
January 2011 1.8 °C -4.0 °C -15.0 °C 0.5 °C -9.4 °C -27.7 °C 41.4 mm
December 2010 17.9 °C -6.7 °C -22.4 °C -3.6 °C -13.6 °C -29.2 °C 38.4 mm
November 2010 8.6 °C -0.6 °C -14.9 °C 6.8 °C -4.4 °C -23.7 °C 51.3 mm
October 2010 18.1 °C 8.3 °C 1.0 °C 8.1 °C 1.4 °C -6.6 °C 32.7 mm
September 2010 27.8 °C 17.4 °C 7.7 °C 15.0 °C 7.3 °C -0.2 °C 63.0 mm
August 2010 37.0 °C 26.1 °C 15.0 °C 18.6 °C 11.9 °C 5.2 °C 131.4 mm
July 2010 44.6 °C 31.6 °C 20.6 °C 20.4 °C 15.0 °C 8.3 °C 26.7 mm
June 2010 32.1 °C 23.3 °C 16.3 °C 12.4 °C 7.7 °C 1.4 °C 62.4 mm
May 2010 31.6 °C 18.7 °C 5.8 °C 13.8 °C 6.5 °C -2.8 °C 98.4 mm
April 2010 18.6 °C 13.0 °C 7.4 °C 6.1 °C 6.1 °C 6.1 °C 0.9 mm

28 päivää

tuulen suunta 7 paivaa

heat

renkajärven suojeluyhdistyksen sivu

This file last modified Sun Mar 12 18:13:00 2023